The candidates should be apply online through SSC Online portal from 5th September 2018 and close on 30th September 2018.
| SNo. | Post Name | Min Qualification | Vacancy | Pay Scale |
| 1 | Junior Physiotherapist | Graduation | 9 | PB–2 (₹9300-34800/-) + GP ₹4200 |
| 2 | Junior Engineer (QA.) (Armament-Ammunitions} | Graduation | 16 | PB-2 (₹9300-34800/-) + GP ₹4200 |
| 3 | Junior Engineer (QA.) (Armament-Weapons} | Graduation | 1 | PB-2 (₹ 9300-34800/-) + GP ₹4200 |
| 4 | Junior Engineer (QA.) (Armament-Small Arms} | Graduation | 2 | PB-2 (₹ 9300-34800/-) + GP ₹ 4200 |
| 5 | Junior Engineer (QA.) (Armament-Instruments} | Graduation | 9 | PB-2 (₹ 9300-34800/-) + GP ₹ 4200 |
| 6 | Junior Engineer (QA.) Mamp;E(Metallury} | Graduation | 14 | PB-2 (₹ 9300-34800/-) + GP ₹ 4200 |
| 7 | Junior Engineer (QA.) Store (Gentex} | Graduation | 5 | PB-2 (₹ 9300-34800/-) + GP ₹ 4200 |
| 8 | Junior Engineer (QA.) (Electronics} | Graduation | 16 | PB-2 (₹ 9300-34800/-) + GP ₹ 4200 |
| 9 | Junior Engineer (QA.) Electronics ( Radar amp; System} | Graduation | 9 | PB-2 (₹ 9300-34800/-) + GP ₹ 4200 |
| 10 | Junior Engineer (QA.) (Vehicle} | Graduation | 14 | PB-2 (₹ 9300-34800/-) + GP ₹ 4200 |
| 11 | Junior Engineer (QA.) (Combat Vehicle} | Graduation | 11 | PB-2 (₹ 9300-34800/-) + GP ₹ 4200 |
| 12 | Junior Engineer (QA.) (Engineering Equipment} | Graduation | 11 | PB-2 (₹ 9300-34800/-) + GP ₹ 4200 |
| 13 | Scientific Assistant-Mamp;E(Military Explosive} | Graduation | 17 | PB-2 (₹ 9300-34800/-) + GP ₹ 4200 |
| 14 | Scientific Assistant, Mamp;E (Metallurgy } | Graduation | 6 | PB-2 (₹ 9300-34800/-) + GP ₹ 4200 |
| 15 | Scientific Assistant, Store (Chemistry} | Graduation | 34 | PB-2 (₹ 9300-34800/-) + GP ₹ 4200 |
| 16 | Scientific Assistant, Store (Gentex} | Graduation | 37 | PB-2 (₹ 9300-34800/-) + GP ₹ 4200 |
| 17 | Scientific Assistant (Engineering Equipment} | Graduation | 1 | PB-2 (₹ 9300-34800/-) + GP ₹ 4200 |
| 18 | Scientific Assistant (Vehicle} | Graduation | 1 | PB-2 (₹ 9300-34800/-) + GP ₹ 4200 |
| 19 | Junior Seed Analyst | Graduation | 1 | PB-2 (₹ 9300-34800/-) + GP ₹ 4200 |
| 20 | Junior Engineer (Quality Assurance) Mamp;E [Metallurgy] | Graduation | 1 | PB-2 (₹ 9300-34800/-) + GP ₹ 4200 |
| 21 | Heraldic Assistant In History Division | Graduation | 1 | PB-2 (₹ 9300-34800/-) + GP ₹ 4200 |
| 22 | Investigator Grade-Ii | Graduation | 3 | PB-2 (₹ 9300-34800/-) + GP ₹ 4200 |
| 23 | Botanical Assistant | Graduation | 31 | PB – 2 (₹ 9300 – 34800/ – ) + GP ₹ 4200 |
| 24 | Data Processing Assistant | Graduation | &;48 | PB – 1 (₹ 5200 – 20200/ – ) + GP ₹ 2400 |
| 25 | Library amp; Information Assistant | Graduation | 9 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 26 | Fertilizer Inspector | Graduation | 2 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 2800 |
| 27 | Jr Physiotherapist | Graduation | 2 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 28 | Sub – Editor (Hindi) | Graduation | 1 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 29 | Sub – Editor (English) | Graduation | 1 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 30 | Library Information Assistant | Graduation | 01 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 31 | Junior Physiotherapist | Graduation | 1 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 32 | Dietician Grade – Iii (Jr Dietician) | Graduation | 2 | ;PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 33 | Senior Scientific Assistant (Toxicology) | Graduation | 1 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 34 | Geographer | Graduation | 1 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 35 | Junior Physiotherapist | Graduation | 2 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 36 | Dietician Grade Iii | Graduation | 2 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 37 | Sr Instructor (Weaving) | Graduation | 1 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 38 | Sr Hindi Typist | Graduation | 1 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 2400 |
| 39 | Sound Technician | Graduation | 1 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 40 | Accountant | Graduation | 1 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 2800 |
| 41 | Jr Physiotherapist | Graduation | 6 | PB – 2 (₹ 9300 – 34800/-) + GP ₹4200 |
| 42 | Planning Assistant | Graduation | 2 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 43 | Dietician Grade – Iii (Jr Dietician) | Graduation | 3 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 44 | Technical Assistant (Economics) | Graduation | 2 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 45 | Assistant (Printing) | Graduation | 3 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 46 | Senior Translator | Graduation | 8 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4600 |
| 47 | Language Instructor | Graduation | 3 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4800 |
| 48 | Economic Investigator | Graduation | 2 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 49 | Senior Technical Assistant (Mass Education And; Media) | Graduation | 1 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 50 | Textile Designer | Graduation | 2 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 51 | Technician | Graduation | 10 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 52 | Research Investigator (Forestry) | Graduation | 3 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 53 | Research Assistant (Environment) | Graduation | 5 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 54 | Laboratory Assistant | Graduation | 7 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 2400 |
| 55 | Junior Computor | Graduation | 20 | PB – 1 (₹ 5200 – 20200/ – ) + GP ₹ 1900 |
| 56 | Library – Cum – Information Assistant | Graduation | 2 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 57 | Section Officer (Horticulture) | Graduation | 12 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 58 | Research Assistant | Graduation | 1 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 59 | Junior Engineer (Naval; Quality Assurance) – Chemical | Graduation | 2 | PB – 2 (₹ 9300 – 34800/ – ) + GP ₹ 4200 |
| 60 | Assistant Drug Inspector (Medical Devices) | Graduation | 15 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 61 | Library And Information Assistant | Graduation | 5 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 62 | Senior Audio Visual Assistant | Graduation | 1 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 63 | Library And Information Assistant | Graduation | 11 | PB – 2 (₹ 9300 – 34800/ – ) + GP ₹ 4200 |
| 64 | Hindi Instructor | Graduation | 1 | PB – 2 (₹ 9300 – 34800/ – ) + GP ₹ 4800 |
| 65 | Senior Scientific Assistant (Biology) | Graduation | 2 | PB – 2 (₹ 9300 – 34800/ – ) + GP ₹ 4200 |
| 66 | Senior Scientific Assistant (Explosives) | Graduation | 2 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 67 | Senior Scientific Assistant (Ballistics) | Graduation | 1 | PB – 2 (₹ 9300 – 34800/ – ) + GP ₹ 4200 |
| 68 | Dietician Grade – Iii | Graduation | 2 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 69 | Junior Physiotherapist | Graduation | 6 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 70 | Senior Technical Assistant (Chemical) | Graduation | 1 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4600 |
| 71 | Assistant Plant Protection Officer (Entomology/ Nematology) | Graduation | 23 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 72 | Assistant Plant Protection Officer (Plant Pathology/ Virology/ Bacteriology) | Graduation | 36 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 73 | Assistant Plant Protection Officer (Weed Science) | Graduation | 9 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 74 | Senior Technical Assistant (Hydrogeology) | Graduation | 1 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4600 |
| 75 | Senior Technical Assistant (Geophysics) | Graduation | 3 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4600 |
| 76 | Junior Scientific Assistant | Graduation | 1 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 77 | Senior Scientific Assistant (Ballistics) | Graduation | 1 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 78 | Senior Scientific Assistant (Physics) | Graduation | 1 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 79 | Senior Scientific Assistant (Chemistry) | Graduation | 1 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 80 | Senior Scientific Assistant (Biology) | Graduation | 2 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 81 | Senior Instructor (Weaving) | Graduation | 1 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 82 | Assistant Central Intelligence Officer (GradeI) Documents | Graduation | 1 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4600 |
| 83 | Textile Designer | Graduation | 2 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 84 | Investigator Grade; – Ii | Graduation | 5 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 85 | Draftsman Grade-I | Graduation | 9 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 86 | Assistant Welfare Administrator | Graduation | 1 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 87 | Research Assistant (Computer Science) | Graduation | 1 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4600 |
| 88 | Photographer | Higher Secondary (10+2) | 1 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 89 | Assistant Map Curator | Higher; Secondary; (10+2) | 5 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 1900 |
| 90 | Laboratory Assistant | Higher Secondary (10+2) | 1 | PB – 1 (₹ 5200 – 20200/ – ) + GP ₹ 2400 |
| 91 | Technical Clerk (Economics) | Higher Secondary (10+2) | 1 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 2400 |
| 92 | Deputy Ranger | Higher Secondary (10+2) | 1 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 2400 |
| 93 | Assistant Store Keeper | Higher Secondary (10+2) | 14 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 1900 |
| 94 | Foreman | Higher Secondary (10+2) | 13 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 95 | Laboratory Attendant | Higher Secondary (10+2) | 1 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 1800 |
| 96 | Navigational Assistant Grade – Ii | Higher Secondary (10+2) | 6 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 97 | Store Keeper – Cum – Caretaker | Higher Secondary (10+2) | 1 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 2400 |
| 98 | Laboratory Assistant | Higher Secondary (10+2) | 2 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 1900 |
| 99 | Laboratory Asst | Higher Secondary (10+2) | 1 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 1900 |
| 100 | Senior Library Attendent | Higher Secondary (10+2) | 1 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 1800 |
| 101 | Stockman | Higher Secondary (10+2) | 1 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 1900 |
| 102 | Draftsman Grade II (Renamed As Senior Draftsman) | Higher Secondary (10+2) | 45 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 103 | Processing Assistant | Higher Secondary (10+2) | 1 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 2800 |
| 104 | Clerk (In Departmental Canteens) | Higher Secondary (10+2) | 3 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 1900 |
| 105 | Technical Assistant | Higher Secondary (10+2) | 2 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 2800 |
| 106 | Data Entry Operator Grade A | &;Higher Secondary (10+2) | 1 | PB – 1 (₹ 5200 -20200/ – ) + GP ₹ 2400 |
| 107 | Junior Engineer | Higher Secondary (10+2) | 4 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 108 | Laboratory; Attendant | Higher Secondary (10+2) | 1 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 1800 |
| 109 | Navigational Assistant Grade Ii | Higher Secondary (10+2) | 8 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 110 | Navigational Assistant Grade Ii | Higher Secondary; (10+2) | 5 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 111 | Assistant (Architectural; Department) | Higher Secondary (10+2) | 8 | PB – 2 (₹ 9300 – 34800/-) + GP ₹ 4200 |
| 112 | Stockman Central Cattle Breeding | Higher Secondary (10+2) | 1 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 2400 |
| 113 | Laboratory Assistant | Higher Secondary (10+2) | 1 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 1900 |
| 114 | Lady Medical Attendant | 10th Pass | 16 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 1800 |
| 115 | Technical Operator (Store) | 10th Pass | 7 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 1800 |
| 116 | Medical Attendant | 10th Pass | 36 | PB – 1 (₹ 5200 – 20200/ – ) + GP ₹ 1800 |
| 117 | Technical Operator (Drilling) | 10th Pass | 69 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 1900 |
| 118 | Laboratory Attendant | 10th Pass | 2 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 1800 |
| 119 | Technical Operator (Drilling) | 10th Pass | 51 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 1900 |
| 120 | Stenographer Gr Iii | 10th Pass | 1 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 2400 |
| 121 | Photo Artist | 10th Pass | 1 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 2400 |
| 122 | Junior Draftsman | 10th Pass | 1 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 2800 |
| 123 | Canteen Attendant | 10th Pass | 111 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 1800 |
| 124 | Canteen Attendant | 10th Pass | 4 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 1800 |
| 125 | Library Clerk | 10th Pass | 1 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 1900 |
| 126 | Filter Pump Driver | 10th Pass | 1 | PB – 1 (₹ 5200 – 20200/ – ) + GP ₹ 1900 |
| 127 | Laboratory Attendant | 10th Pass | 65 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 1800 |
| 128 | Assistant Photographer | 10th Pass | 1 | PB – 1 (₹ 5200 – 20200/ – ) + GP ₹ 1900 |
| 129 | Technical Operator (Drilling) | 10th Pass | 23 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 1900 |
| 130 | Technical Operator (Drilling) | 10th Pass | 51 | PB – 1 (₹ 5200 – 20200/-) + GP ₹ 1900 |
Age Limit (As on 01.08.2018):-
Candidates Should be Minimum 18 Years to
30 Years Old. The Information About the Age Limit is Provided on the
Below Detailed Advertisement.
Candidates Shoud Pay Rs.100/- (Rupees One
Hundred Only) For Unreserved Category. Fee is exempted for all Women
candidates and candidates belonging to Scheduled Caste, Scheduled Tribe,
Physically Handicapped, and Ex-Servicemen, eligible for reservation.
Eligible Interested candidates are required to apply online SSC Online portal. The last date for submission of online registration is 30th September 2018 up to 5:00 PM.
| Advertisement | Details Post | Apply Online |
Important Dates:
| Online application facility | 05.09.2018 |
| Last date for registration | 30.09.2018 (till 5:00 p.m |
| Offline Challan Generation End Date | 30.09.2018 (upto 05:00 p.m) |
