The Employees' State Insurance Corporation (ESIC), a statutory body under the Ministry of Labour & Employment, Government of India, has announced a significant recruitment drive for **Specialist Grade-II (Senior Scale & Junior Scale)** positions. This presents a prime opportunity for highly qualified medical professionals to contribute to the nation's social security and healthcare services. A total of 558 vacancies have been released across various medical specialties.
Interested and eligible candidates are required to submit their applications offline, ensuring they reach the designated address by the stipulated deadline. This detailed article covers all essential information from the official notification.
---Important Dates: Mark Your Calendar!
Event | Date |
---|---|
Publication of Advertisement | April 8, 2025 |
Last Date for Receipt of Application (All India) | May 26, 2025 (Till 04:00 PM) |
Extended Last Date for Receipt of Application (Remote Areas*) | June 2, 2025 (Till 04:00 PM) |
*Remote Areas include Assam, Meghalaya, Arunachal Pradesh, Mizoram, Manipur, Nagaland, Tripura, Sikkim, Ladakh Division of Jammu & Kashmir State, Lahaul & Spiti District and Pangi Sub-Division of Chamba District of Himachal Pradesh, Andaman & Nicobar Islands and Lakshadweep.
---Vacancy Distribution: A Comprehensive Overview
The 558 vacancies are distributed across two main categories of Specialist Grade-II positions:
Post Name | Total Vacancies |
---|---|
Specialist Gr. -II (Sr. Scale) | 155 |
Specialist Gr. -II (Jr. Scale) | 403 |
Grand Total | 558 |
State-wise and Specialty-wise Vacancies with Reservation (as per official PDF)
The detailed breakdown of vacancies by specialty and region, including reservation, is crucial for applicants. The table below presents this comprehensive data as provided in the official notification.
Specialist Gr. -II (Senior Scale) - Total 155 Vacancies
Specialty | Region (Total Vacancies by Category) | Total | No. of posts reserved for PwBD / Total Post | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bihar | Delhi | Haryana | HP | Gujarat | Karnataka | Kerala | M.P. | Maharashtra | Punjab | Rajasthan | Tamil Nadu | Telangana | U.P. | |||
Cardiology | UR-1 | SC-2*, OBC-2*, UR-4, EWS-1 | SC-1*, OBC-1*, UR-1 | OBC-1*, UR-1 | OBC-1*, UR-1 | OBC-1*, UR-1 | SC-1*, UR-1 | UR-1 | UR-1 | SC-1*, UR-1 | SC-1*, UR-1 | UR-2 | - | - | 35 | 01/35 |
Cardiothoracic Surgery / CTVS | UR-1 | OBC-1* | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 01/02 |
Endocrinology | OBC-1* | SC-1*, ST-1*, OBC-1*, UR-3, EWS-1 | OBC-1* | OBC-1 | SC-1*, UR-1 | UR-1 | UR-1 | OBC-1* | OBC-1*, UR-1 | OBC-1* | SC-1 | - | - | - | 20 | 01/20 |
Gastroenterology | SC-1* | SC-2*, ST-1*, OBC-2*, UR-2 | UR-2 | UR-1 | UR-1 | OBC-1 | SC-1*, UR-1 | UR-1 | UR-1 | UR-1 | OBC-1* | UR-1 | - | - | 23 | 01/23 |
Nephrology | UR-1 | ST-1*, OBC-4*, UR-3 | OBC-1* | UR-1 | UR-1 | OBC-1, UR-1 | SC-1*, UR-1 | SC-1* | UR-1 | UR-1 | UR-2 | SC-1* | UR-1 | - | 26 | 01/26 |
Neurology | UR-1 | SC-1, OBC-1*, UR-3 | SC-1*, UR-1 | UR-1 | OBC-1*, UR-1 | UR-1 | OBC-1*, EWS-1 | UR-1 | UR-1 | OBC-1, UR-1 | UR-1 | UR-1 | - | - | 23 | 01/23 |
Neurosurgery | - | - | - | - | - | - | ST-1* | - | - | - | - | - | - | - | 1 | 01/01 |
Paediatric Surgery | UR-1 | UR-1 | UR-1 | - | SC-1 | SC-1* | UR-1 | SC-1* | - | - | - | - | - | - | 7 | 01/07 |
Plastic Surgery/Burns | - | OBC-1* | OBC-1 | UR-1 | ST-1* | ST-1*, OBC-1* | - | - | - | - | - | - | - | - | 7 | 01/07 |
Surgical Oncology (Cancer Surgery) | UR-1 | UR-1 | ST-1*, UR-1 | UR-1 | UR-1 | OBC-1* | OBC-1* | OBC-1* | OBC-1 | - | - | - | - | - | 10 | 01/10 |
Urology | UR-1 | SC-2*, OBC-2*, UR-3 | UR-1 | UR-1 | ST-1* | UR-1 | OBC-1* | UR-1 | UR-1 | SC-1*, OBC-1* | OBC-1 | - | - | - | 19 | 01/19 |
TOTAL Sr. Scale | SC-1*, OBC-2*, UR-6 | SC-1+7*, ST-3*, OBC-12*, UR-20, EWS-2 | SC-2*, ST-1*, OBC-1+3*, UR-5 | UR-3 | OBC-1, UR-3 | SC-1*, ST-1*, OBC-2*+1, UR-6 | SC-1*, OBC-1+1*, UR-6 | SC-2*, OBC-3*, UR-3, EWS-1 | SC-1+1*, OBC-1*, UR-7 | OBC-1*, UR-5 | SC-2*, ST-1*, OBC-1+2*, UR-6 | SC-1*, ST-1*, OBC-3*, UR-4 | SC-3*, ST-1*, OBC-3*, UR-1 | SC-1, OBC-2, UR-5 | 155 | 12/155 |
* Indicates Backlog Vacancies. UR = Unreserved, SC = Scheduled Caste, ST = Scheduled Tribe, OBC = Other Backward Classes, EWS = Economically Weaker Section. PwBD = Persons with Benchmark Disabilities.
Specialist Gr. -II (Junior Scale) - Total 403 Vacancies
Specialty | Region (Total Vacancies by Category) | Total | No. of posts reserved for PwBD / Total Post | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andhra Pradesh | Assam | Bihar | Chandigarh | Chhattisgarh | Delhi | Gujarat | Haryana | HP | J&K | Jharkhand | Karnataka | Kerala | M.P. | |||
Anesthesia | UR-2 | SC-1, OBC-1 | UR-1 | SC-1, OBC-1, UR-1 | UR-2, EWS-1 | SC-1*, UR-1 | OBC-1, UR-1 | OBC-1 | UR-1, EWS-1 | ST-1, UR-1 | SC-1, UR-1, EWS-1 | SC-1, OBC-1, UR-2, EWS-1 | SC-1, OBC-1, UR-2 | SC-1*, OBC-1*, UR-1 | 40 | 01/40 |
Biochemistry | EWS-1 | ST-1 | UR-1 | - | - | - | - | - | - | - | - | SC-1 | - | - | 4 | 01/04 |
Dermatology & STD | SC-1 | UR-1 | SC-1* | OBC-1* | OBC-1, EWS-1 | ST-1, UR-1 | OBC-1, UR-1, EWS-1 | SC-1*, UR-1 | ST-1 | UR-1 | SC-1*, UR-1 | UR-1 | OBC-1, UR-1 | UR-1 | 23 | 01/23 |
ENT | OBC-1 | UR-1 | SC-1 | OBC-1* | SC-1* | OBC-1, UR-1 | OBC-1 | UR-1 | OBC-1, UR-1 | ST-1, UR-1 | SC-1, OBC-1, UR-1 | OBC-1, UR-2 | SC-1, OBC-1, UR-1 | OBC-1, UR-1 | 24 | 01/24 |
Eye (Ophthalmology) | UR-1 | UR-1 | UR-1 | SC-1, UR-1 | OBC-1, UR-1 | UR-1 | SC-1 | UR-1 | OBC-1, UR-1 | SC-1, UR-1 | UR-1 | OBC-1, UR-1 | SC-1, UR-1 | SC-1, OBC-1, UR-1 | 23 | 01/23 |
General Medicine | UR-2 | SC-1, OBC-1 | OBC-1*, UR-2 | UR-1 | SC-1, UR-1 | SC-1, UR-1 | ST-1, OBC-2, UR-1 | OBC-1, UR-2 | UR-1, EWS-1 | OBC-2+2* | SC-1, UR-1, EWS-1 | SC-2, OBC-2, UR-2, EWS-1 | SC-1, OBC-2, UR-3, EWS-1 | SC-1, OBC-2, UR-3, EWS-1 | 49 | 02/49 |
General Surgery | UR-2 | OBC-1, UR-2 | OBC-1, UR-1 | EWS-1 | SC-1, OBC-1, UR-2 | UR-1, EWS-1 | OBC-1* | SC-1, UR-2 | OBC-1, UR-2, EWS-1 | ST-1, OBC-1, UR-1 | SC-1, OBC-1, UR-1 | SC-1, OBC-1, UR-2, EWS-1 | SC-1, OBC-1, UR-2 | SC-1, OBC-1, UR-2 | 40 | 02/40 |
Microbiology | UR-1 | SC-1 | - | - | - | - | - | - | - | - | UR-1 | - | - | - | 3 | 01/03 |
Obstetrics & Gynaecology | SC-1, EWS-1 | ST-1, EWS-1 | OBC-1*, EWS-1 | SC-1*, UR-2 | UR-1 | SC-1, UR-1 | ST-1, OBC-1, UR-3 | ST-1 | OBC-1, UR-1 | UR-1 | SC-1, OBC-1, UR-1 | SC-1, OBC-2, UR-2 | SC-1, OBC-2, UR-2 | SC-1, OBC-1, UR-2 | 39 | 02/39 |
Orthopaedics | OBC-1 | UR-1 | UR-1 | OBC-1, UR-1 | UR-1 | OBC-2, UR-1 | OBC-1, UR-1 | SC-1, UR-1 | SC-1*, UR-1 | OBC-1, UR-1 | UR-1 | OBC-1, UR-2 | SC-1, OBC-1, UR-1 | SC-1, OBC-1, UR-1 | 28 | 01/28 |
Paediatrics | UR-1 | UR-1 | OBC-1, UR-1 | OBC-2, UR-1 | UR-2 | UR-4 | UR-1, EWS-1 | SC-1, OBC-1, UR-1 | OBC-1, UR-1 | OBC-1, UR-1 | SC-1, UR-1, EWS-1 | SC-1, OBC-1, UR-2 | SC-1, OBC-1, UR-2 | SC-1, OBC-1, UR-2 | 35 | 02/35 |
Pathology | UR-1 | UR-1 | ST-1 | SC-1, UR-1 | OBC-1, UR-2 | UR-1 | OBC-2, UR-2 | UR-2 | SC-1, UR-1 | SC-1, UR-1 | OBC-1, UR-1 | SC-1, UR-2 | SC-1, UR-1 | SC-1, OBC-1, UR-1 | 30 | 01/30 |
Pulmonary Medicine | OBC-1 | UR-1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 01/02 |
Psychiatry | UR-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 01/01 |
Radiology | UR-1 | OBC-1, UR-1 | OBC-1*, UR-2 | UR-1 | UR-1 | SC-1, OBC-1, UR-1 | UR-1 | UR-1 | SC-1, UR-1 | SC-1, OBC-1, UR-1 | SC-1, OBC-1, UR-1 | SC-1, OBC-1, UR-1 | SC-1, OBC-1, UR-1 | SC-1, OBC-1, UR-1 | 30 | 01/30 |
TOTAL Jr. Scale | SC-2, OBC-2, UR-6, EWS-1 | SC-2, ST-2, OBC-2, UR-4, EWS-1 | SC-1*, ST-1, OBC-1*, UR-4, EWS-1 | SC-2, OBC-2*, UR-5 | SC-1, OBC-2, UR-7, EWS-1 | SC-1*, ST-1, OBC-1, UR-7, EWS-1 | ST-1, OBC-6, UR-7, EWS-1 | SC-1, OBC-2, UR-8, EWS-1 | SC-1*, ST-1, OBC-2, UR-5, EWS-1 | SC-2, ST-2, OBC-3+2*, UR-5 | SC-3*, OBC-3, UR-7, EWS-2 | SC-4, OBC-6, UR-9, EWS-2 | SC-4, OBC-6, UR-9, EWS-2 | SC-4, OBC-5, UR-9, EWS-2 | 403 | 15/403 |
The above table for Junior Scale includes Maharashtra, Odisha, Punjab, Rajasthan, Tamilnadu, Uttarakhand, Uttar Pradesh which are listed in the PDF. Please refer to the official PDF for the complete breakdown across all regions for these states. The PwBD reservation numbers are indicative and based on the sum total across regions for each category. For specific PwBD sub-categories (e.g., locomotor disability, hearing impairment), please consult the official notification.
---Pay Scale: Attractive Compensation
Selected candidates will receive competitive salaries as per the 7th Central Pay Commission (CPC) recommendations, along with other admissible allowances:
- **Specialist Gr. II (Sr. Scale):** Level–12 of Pay Matrix with initial pay of Rs. 78,800/-. In addition, DA, NPA, HRA, and Transport Allowance will be admissible as per rules in force from time to time.
- **Specialist Gr. II (Jr. Scale):** Level–11 of Pay Matrix with initial pay of Rs. 67,700/-. In addition, DA, NPA, HRA, and Transport Allowance will also be admissible as per rules in force from time to time.
Eligibility Criteria: Essential Requirements
Candidates must ensure they meet all eligibility criteria as of the crucial date, **May 26, 2025**.
Educational Qualification:
- **Medical Qualification:** A recognized medical qualification included in the first or second Schedule or Part-II of the third Schedule (other than licentiate qualifications) to the Indian Medical Council Act, 1956. Holders of educational qualifications included in Part-II of the Third Schedule should also fulfill the conditions stipulated in Sub-Section (3) of Section 13 of the Indian Medical Council Act, 1956.
- **Post Graduate Degree/Diploma:** A Post Graduate Degree in the concerned Specialty as mentioned in the official notification's Table A, or equivalent.
- **Experience:**
- For **Specialist Gr. -II (Sr. Scale)**: Five years' experience in the concerned specialty after obtaining the first Post Graduate Degree.
- For **Specialist Gr. -II (Jr. Scale)**: Work experience in a responsible position connected with the Specialty for a period of:
- 3 years in case of Post Graduate Degree Holder.
- 5 years in case of Post Graduate Diploma Holder.
- **Language Test:** The candidates shall have passed the middle-level examination in the official language of the state/region for which they are applying. This condition may be relaxed for otherwise suitable candidates.
Age Limit:
- Not exceeding 45 years as on May 26, 2025.
- **Age Relaxation:**
- Up to 5 years for employees of ESIC and Government Servants.
- Upper age limit is also relaxable for SC/ST/OBC/PwBD/Ex-Servicemen candidates as per Government of India instructions.
- SC/ST: 5 years
- OBC: 3 years
- PwBD: 10 years (Further relaxation as per specific rules for PwBD categories)
- Ex-Servicemen: As per government rules.
Application Fee
Category | Application Fee |
---|---|
SC/ST/PwBD/ESIC (Regular Employee)/Female Candidates/Ex-Servicemen | NIL (Exempted) |
All Other Categories | Rs. 500/- (Rupees Five hundred only) |
The fee must be paid through a **Demand Draft / Banker's Cheque** drawn in favor of 'ESI Fund Account No. II' payable at the city of the respective ESIC Regional Office/Sub Regional Office where the application is being submitted. Details for DD submission will be in the application form itself.
---Selection Process
The selection process for Specialist Grade-II posts is primarily based on an **Interview**. The interview will be conducted by the Selection Board for a total of 100 marks.
- **Minimum Qualifying Marks for Interview:**
- UR/EWS: 50 marks
- OBC: 45 marks
- SC/ST/PwBD: 40 marks
- **Document Verification:** Candidates called for the interview will be required to bring their original documents/certificates along with self-attested copies for verification.
- **Medical Examination:** Final selection is subject to qualifying a medical examination.
How to Apply: Offline Application Process
Candidates must apply in the prescribed application format through offline mode. Follow these steps carefully:
- **Download Application Form:** Obtain the prescribed application form from the official ESIC website. The direct link to the notification also contains the application form.
- **Fill the Form:** Complete the application form accurately and legibly. Ensure all details are correct.
- **Attach Documents:** Self-attest and attach copies of the following documents:
- Proof of Age (Matriculation/10th Pass Certificate)
- Educational Qualification Certificates (MBBS, MD/MS/DNB, other relevant degrees/diplomas, mark sheets)
- MCI/State Medical Council Registration Certificate
- Experience Certificates (clearly indicating period and nature of experience)
- Caste Certificate (SC/ST/OBC as per GOI format, OBC-NCL certificate)
- PwBD Certificate (if applicable)
- EWS Certificate (if applicable)
- Discharge Certificate (for Ex-Servicemen)
- No Objection Certificate (if currently employed in Govt./PSU)
- Recent passport-size photographs (affix one on the application form and enclose extra)
- Demand Draft / Banker's Cheque for the application fee (if applicable). Write your name, post applied for, and specialty on the backside of the DD.
- **Super-scribe the Envelope:** Clearly super-scribe the envelope with: "APPLICATION FOR THE POST OF SPECIALIST GR. -II (Jr./Sr. Scale) FOR ___________ REGION, SPECIALTY APPLIED FOR:- ______________." Fill in the appropriate Region and Specialty.
- **Send Application:** Send the duly filled application form along with all required documents preferably by **Speed Post / Registered Post** to the address of the respective Additional Commissioner / Regional Director of the ESIC Regional Office/Sub Regional Office for which you are applying. The addresses are mentioned in the official notification.
- **Deadline:** Ensure your application reaches the designated office on or before May 26, 2025 (June 2, 2025, for remote areas). Applications received after the last date or through modes other than specified will not be considered.
This is a significant recruitment opportunity within a reputable government organization. Candidates are strongly advised to download and meticulously review the **official notification PDF** from the ESIC website to understand all terms, conditions, and specific requirements for their chosen specialty and region.
Official ESIC Website: www.esic.gov.in
---